Property Attributes
- MLS#20719211
- TypeSingle Family
- Listing Status Closed
- CountyHOPKINS
- CitySulphur Springs
- NeighborhoodRock Crk Add Ph 1
- Zip75482
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4399
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size0.286 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
DON'T MISS THIS ONE! CUSTOM TOUCHES ROUND OUT THIS 4 BEDROOM 2 BATH GEM. OPEN LIVING WITH A CHEF'S KITCHEN THAT BOASTS SOFT CLOSE CABINETS, GRANITE COUNTER TOPS, AND A WALK IN PANTRY IS PERFECT FOR ENTERTAINING FAMILY AND FRIENDS. PRIMARY RETREAT HOSTS WALK IN SHOWER AND SOAKING TUB WITH DUAL VANITIES AND HIS AND HER CLOSET SPACE. 3 ADDITIONAL BEDROOMS OFFER SPACE FOR AN IN HOME OFFICE, AND AS A BONUS, THE GUEST BATH OFFERS DUAL VANITIES. THE OVERSIZED COVERED OUTDOOR LIVING SPACE WITH A PRIVACY FENCED BACK YARD MAKE THIS ONE A COMPLETE PACKAGE IN THIS NEWLY DEVELOPED NEIGHBORHOOD IN OUR BEAUTIFUL EAST TEXAS CITY OF SULPHUR SPRINGS.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric |
|---|---|
| High School | Sulphurspr |
| Year Built | 2019 |
| Subdivision Name | Rock Crk Add Ph 1 |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| School District | Sulphur Springs ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20719211 |
| HOA Type | None |
| Will Subdivide | No |
| County | Hopkins |
| Restrictions | Deed |
| Directions | Start at Walmart in Sulphur Springs,then head west on Wildcat Way,next take a left on FM 2297 (AKA Arbala Rd),then turn right after about 0.2 miles onto Rock Creek Dr. Take a left on Round Rock Cir,a |
| Number of Garage Spaces | 2 |
| Property Type | Residential |
| Utilities | City Sewer,City Water |
| Standard Status | Closed |
| City | Sulphur Springs |
| Status | Closed |
| Elementary School Name | Sulphursp |
| Roof | Composition |
| Construction Materials | Brick,Rock/Stone |
| Unexempt Taxes | 4399 |
| Possession | Closing/Funding,Negotiable |
| Full Baths | 2 |
| Heating | Central,Electric |
| Elementary School | Sulphursp |
| Property Subtype | Single Family Residence |
| Easements | Other |
| Buyer Financing | VA |
Interior Features
| Living Areas | 1 |
|---|---|
| Fireplace Features | Family Room,Gas Logs,Ventless |
| Total Bedrooms | 4 |
| Window Features | Window Coverings |
| Total Baths | 2 |
| Dining Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Laundry Features | Utility Room,Full Size W/D Area |
| Interior Features | Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Circle |
| Exterior Features | Covered Patio/Porch |
| Lot Features | Subdivision |
| Parking Features | Garage Door Opener,Garage Double Door |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Lot Size Square Feet | 12458.1600 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.2860 |
| Lot Size Area | 0.2860 |
| Street Name | Round Rock |
| Attached Garage Y/N | Yes |
| Patio And Porch Features | Covered,Rear Porch |
| Fencing | Back Yard,Privacy,Wood |
| Garage Y/N | Yes |
| Foundation | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating