Property Attributes
- MLS#20702974
- TypeSingle Family
- Listing Status Closed
- CountyHOPKINS
- CityCumby
- NeighborhoodTown
- Zip75433
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 3147
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.771 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| High School | Cumby |
| Year Built | 1971 |
| Subdivision Name | Town |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher,Gas Range |
| School District | Cumby ISD |
| Pool Y/N | Yes |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20702974 |
| HOA Type | None |
| Will Subdivide | Subdivided |
| County | Hopkins |
| Directions | GPS 205 E Main Street |
| Number of Garage Spaces | 2 |
| Property Type | Residential |
| Utilities | City Sewer,City Water,Electricity Connected |
| Standard Status | Closed |
| City | Cumby |
| Status | Closed |
| Elementary School Name | Cumby |
| Roof | Composition |
| Construction Materials | Brick |
| Unexempt Taxes | 3147 |
| Possession | Closing/Funding |
| Full Baths | 2 |
| Heating | Central |
| Elementary School | Cumby |
| Property SubType | Single Family Residence |
| Special Notes | Survey Available |
| Buyer Financing | VA |
Interior Features
| Living Areas | 1 |
|---|---|
| Fireplace Features | Brick,Wood Burning |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Laundry Features | Full Size W/D Area,Washer Hookup |
| Interior Features | Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Street |
| Exterior Features | RV/Boat Parking |
| Lot Features | Corner Lot,Lrg. Backyard Grass |
| Parking Features | Garage Double Door |
| Covered Spaces | 2 |
| Structural Style | Farm/Ranch House |
| Garage Width | 22 |
| Lot Size Square Feet | 33584.7600 |
| Lot Size | .5 to < 1 Acre |
| Lot Size Acres | 0.7710 |
| Lot Size Area | 0.7710 |
| Street Name | Main |
| Lot Size Source | Public Records |
| Attached Garage Y/N | Yes |
| Pool Features | Fenced,Gunite,In Ground |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Foundation | Slab |
| Garage Length | 22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating