Property Attributes
- MLS#21396338
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodComanche Cove Sub Sec A
- Zip76048
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 194
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.117 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Builder is offering the buyer $5,000 towards their closing costs!!!! Experience the appeal of refined new construction in this beautifully designed 3-bedroom, 2-bath home offering 1,404 square feet of thoughtfully crafted living space. Completed in 2026, this residence showcases a sophisticated modern aesthetic with luxurious finishes and an inviting open-concept design that seamlessly connects the living, dining, and kitchen areas. Clean lines, contemporary style, and carefully selected finishes like custom flooring, quartz counters, custom tiled baths and back-splashes, custom trim, designer fireplace and high-end lighting fixtures create an upscale yet comfortable atmosphere throughout. Designed for modern living, this move-in-ready home offers an exceptional combination of style, functionality, and quality in a fresh new-construction setting. Located in the Comanche Cove subdivision, with family friendly amenities like a community pool and playground, Mambrino Elementary school, and just short drive to the Historic Granbury Square. This builder is all about efficiency too with double-paned windows highly efficient HVAC, WH, insulation, SS Energy Star appliances and much more. A beautiful opportunity to enjoy contemporary luxury in Granbury, come see this one now!
| Elementary School |
|---|
| Mambrino Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $239,900 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | All Weather Road,Asphalt,Co-op Water,Electricity Connected,Individual Water Meter,Outside City Limits,Septic |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 95 |
| Restrictions | Deed |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Community Features | Boat Ramp,Community Pool,Fishing,Greenbelt,Lake,Playground,Pool |
| Levels | One |
| Unexempt Taxes | 194 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Comanche Cove Sub Sec A |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Construction Materials | Cedar,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Insulation,Thermostat,Waterheater |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly,sign on property. |
| City | Granbury |
| Elementary School Name | Mambrino |
| High School | Granbury |
| Elementary School | Mambrino |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396338 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Cleared,Few Trees,Interior Lot,Landscaped,Level,Subdivision |
| Fencing | Back Yard,Perimeter,Privacy,Rock/Stone,Wood |
| Soil Type | Unknown |
| Parking Features | Concrete,Driveway,Parking Pad |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1170 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 5096.5200 |
| Lot Size Acres | 0.1170 |
| Patio And Porch Features | Covered,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating