Property Attributes
- MLS#21395250
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodSkyline Ranch Ph 4 Sec 1
- Zip76126
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 9306
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2283
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful 4 bedroom, 3 bath home located in the desirable Skyline Ranch community of Fort Worth. Built in 2019 with 2,283 sq. ft., this home offers an open layout, a spacious living area, updated solid .75 inch ash hardwood floors in a herringbone pattern, and modern finishes throughout. The home is also pre-wired for generator backup, providing added peace of mind during power outages. A great opportunity to own a well-maintained home in a convenient Fort Worth location.
| Elementary School |
|---|
| Rolling Hills Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $485,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Available,Individual Gas Meter,Natural Gas Available,Sidewalk,See Remarks |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Oven,Gas Range,Microwave,Vented Exhaust Fan,Washer |
| Assoc Fees | 231 |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2019 |
| Community Features | Curbs,Greenbelt,Jogging Path/Bike Path,Playground |
| Levels | Two |
| Unexempt Taxes | 9306 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | Skyline Ranch Ph 4 Sec 1 |
| Accessibility Features | Accessible Entrance |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Fire Alarm,Security Lights,Security Service |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Fort Worth |
| Elementary School Name | Rolling Hills |
| High School | Benbrook |
| Elementary School | Rolling Hills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395250 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Combination,Hardwood,Wood |
| Fireplace Features | Brick |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cleared,Few Trees |
| Fencing | Fenced,High Fence,Wood |
| Soil Type | Sandy Loam |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Single Door,On Street,Paved |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered,Rear Porch,See Remarks |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating