Property Attributes
- MLS#21394028
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityTerrell
- NeighborhoodGriffith Manor
- Zip75160
- StyleTraditional
- Year Built2001
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2567
- Lot Size0.257 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this meticulously maintained 3 bedroom, 2.5 bath home located on Griffith Court in Terrell, Texas. This 2,567sf brick home offers a spacious living room with a wood burning or gas fireplace and an open connection to the formal dining room. The kitchen includes granite countertops, a gas cooktop, double ovens, custom cabinetry, a large island, and ample storage. The primary suite provides a relaxing retreat including a clawfoot tub, separate shower, and a large custom walk-in closet. Enjoy the outdoors under the covered front and reach porches or the pergola-covered deck. The two car garage includes a workshop area and additional attic storage. Sitting on a quiet cul-de-sac with convenient access to local schools, parks, and shopping with a direct route into DFW for an easy commute.
| Elementary School |
|---|
| Wood Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,900 |
General Features
| Heating | Central,Electric,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Double Oven,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Terrell ISD |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Griffith Manor |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-80 in Terrell turn onto 9th Street. Left on Griffith Ave. Left onto Griffith Court. Home will be on the left. |
| City | Terrell |
| Elementary School Name | Wood |
| High School | Terrell |
| Elementary School | Wood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394028 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Central Vacuum,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Sprinkler System,Subdivision |
| Garage Length | 25 |
| Garage Width | 23 |
| Parking Features | Concrete,Garage,Garage Double Door,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2570 |
| Lot Size Dimensions | 80X140 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11194.9200 |
| Lot Size Acres | 0.2570 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating