Property Attributes
- MLS#21393686
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityProsper
- NeighborhoodLakewood Ph3
- Zip75078
- StyleTraditional
- Year Built2021
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2821
- Lot Size0.2208 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
STUNNING CUSTOM-MODIFIED SINGLE-STORY HOME WITH TWO PRIMARY SUITES ON A LARGE 74x130 CONER LOT IN LAKEWOOD! Welcome to this beautifully designed single-story thoughtfully customized home features 3 beds, 3.5 baths, 3 car garage with a study and media room. The two primary suites offer exceptional privacy and flexibility, while the third bedroom includes its own ensuite full bathroom, providing comfortable accommodations for family, guests, or multigenerational living. A striking double wrought iron front door creates an impressive first impression, soaring 13' ceilings in foyer and living, elegant 8-foot solid wood interior doors, and beautiful tile flooring throughout the entire home, with carpet flooring in the media room, enjoy durable, low-maintenance flooring that is easier to clean, pet-friendly, and ideal for the Texas climate. This house offers an abundance of closets and ample storage throughout. The beautifully appointed kitchen is designed for both everyday living and entertaining, featuring a gas cooktop, double ovens, farmhouse sink, large island and quartz countertops. The open-concept design provides a seamless connection between the kitchen, dining, and living spaces.The versatile floor plan includes a dedicated media room, perfect for movie nights and entertainment, along with a private office with double French doors, ideal for working from home or creating a quiet retreat. Step outside to enjoy the huge extended patio with stamped concrete, providing an inviting space for outdoor dining, relaxing, and entertaining. A concrete walkway along the side of the home adds functionality, enjoy resort-style amenities including a community center, fitness center, pickle ball, pool, ponds, and park. Conveniently located near premier shopping, dining, and entertainment, this home offers the perfect blend of luxury and style in an ideal location. THOUGHTFULLY APPOINTED. MOVE-IN READY! DON'T MISS THE OPPORTUNITY TO MAKE THIS LAKEWOOD GEM YOUR NEW HOME!
| Elementary School |
|---|
| Cynthia A Cockrell Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $675,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 696 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | All Personal Items in garage and back patio. |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Club House,Curbs,Fitness Center,Jogging Path/Bike Path,Lake,Pickle Ball Court,Playground,Pool,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakewood Ph3 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Prewired,Security System,Security System Leased,Smoke Detector(s),Wireless |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | From US 380 at Coit,head East on W University Dr. Turn left onto Lakewood Drive. Turn right onto Meadow Dell Dr. Home will be on left. |
| City | Prosper |
| Elementary School Name | Cynthia A Cockrell |
| High School | Walnut Grove |
| Open House | Public: Sun Sep 27,1:00PM-3:00PM |
| Elementary School | Cynthia A Cockrell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393686 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Pantry,Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Back Yard,Gate,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 36 |
| Garage Width | 19 |
| Lot Size Source | Builder |
| Parking Features | Aggregate,Covered,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Lighted,Tandem |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 9620.0000 |
| Lot Size Dimensions | 74x130 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9620.0000 |
| Lot Size Acres | 0.2208 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating