Property Attributes
- MLS#21392207
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCorinth
- NeighborhoodOakmont Estates 3
- Zip76210
- StyleRanch,Traditional
- Year Built1995
- Taxes$ 10121
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2406
- Lot Size0.251 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this beautifully maintained, single-story Oakmont Estates home tucked away on a cul-de-sac. Offering 4 bedrooms, 2.5 bathrooms, a dedicated study, and two dining areas, the open floor plan is designed for comfortable everyday living and effortless entertaining. Tall ceilings and a wall of windows fill the living room with natural light while showcasing views of the backyard and sparkling heated pool. The private primary suite features a cozy fireplace, French doors leading to the patio and pool, and a spacious ensuite bath with dual vanities, a jetted garden tub, separate shower, and walk-in closet. Outside, the oversized backyard is ready for year-round enjoyment with a covered patio and heated pool. Additional highlights include split bedrooms, hardwood flooring, hardwood floor under carpet in living, built-in cabinetry, a separate utility room with sink, tankless water heater, and a side-entry garage with epoxy flooring. Windows in living new, pool resurface and heater (3-2026) Conveniently located near Oakmont Country Club and zoned for highly sought-after Hawk Elementary, Crownover Middle School, and Guyer High School.
| Elementary School |
|---|
| Hawk Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $525,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 350 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 1995 |
| Architectural Style | Ranch,Traditional |
| Community Features | Club House,Community Pool,Fitness Center,Golf,Pool,Sidewalks,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 10121 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oakmont Estates 3 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Corinth |
| Elementary School Name | Hawk |
| High School | Guyer |
| Elementary School | Hawk |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392207 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Bedroom,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Clay |
| Garage Length | 21 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Sport |
| Lot Size Area | 0.2510 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10933.5600 |
| Lot Size Acres | 0.2510 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating