Property Attributes
- MLS#21387734
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDouble Oak
- NeighborhoodCamryn Downs
- Zip75077
- StyleTraditional
- Year Built2008
- Taxes$ 15241
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4632
- Lot Size1.003 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This is the kind of Double Oak property that makes you want to stay home. Situated on a private acre in a peaceful cul-de-sac with NO HOA, the home offers great setting for entertaining, relaxing and enjoying the outdoors. The backyard takes center stage with a heated saltwater pool and spa, waterfall, sport pool, multiple water features and ample patio space. The covered outdoor living area is complete with a stone fireplace, mounted TV, built-in grill, outdoor kitchen, ceiling fans and seating areas. Beyond the pool, the grassy backyard provides room to play, gather and enjoy the privacy. Inside, the open floor plan offers an effortless flow between the kitchen, living and dining spaces for easy everyday living and entertaining. The chef's kitchen features granite countertops, a large island, abundant cabinetry, walk-in pantry and butler's pantry, with plenty of room to gather while preparing meals. The primary suite offers a private sitting area and fireplace, while the ensuite bath features separate vanities, a garden tub and walk-in shower. Take either staircase and you'll find additional living space, ensuite bedrooms, bonus room and home theater, giving everyone room to spread out. Storage is exceptional throughout, with extensive built-ins, walk-in closets and additional garage space. Multiple fireplaces, rich natural woodwork, vaulted and cathedral ceilings and thoughtful architectural details add character throughout the home. Composition roof was just put on. Zoned to highly sought-after schools, the property also offers the rare convenience of being within walking distance of Downing Middle School and The Shops at Highland Village, while still providing the private, country feel of an acre lot. Enjoy nearby shopping, dining and entertainment while remaining tucked away in a peaceful setting. From pool days and backyard gatherings to quiet evenings around the outdoor fireplace, this is a home designed to be lived in, enjoyed and shared.
| Elementary School |
|---|
| Flower Mound Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,295,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Aerobic Septic,Cable Available,City Water,Co-op Electric,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Septic |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Dishwasher,Disposal,Electric Oven,Electric Range,Gas Cooktop,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Vented Ex |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Lewisville ISD |
| Pool Y/N | Yes |
| Year Built | 2008 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 15241 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Camryn Downs |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Rain / Freeze Sensors |
| Full Baths | 4 |
| Status | Active |
| Directions | Maps |
| City | Double Oak |
| Other Equipment | Air Purifier,Home Theater,Intercom,Irrigation Equipment |
| Elementary School Name | Flower Mound |
| High School | Marcus |
| Open House | Public: Sun Sep 27,12:00PM-2:00PM |
| Elementary School | Flower Mound |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387734 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/5dec69cc-7ba0-4454-912e-2622958b7e05?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Avai |
|---|---|
| Flooring | Carpet,Slate,Travertine Stone,Wood |
| Fireplace Features | Brick,Decorative,Gas,Gas Logs,Gas Starter,Glass Doors,Living Room,Primary Bedroom,Outside |
| Fireplaces Total | 3 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 19 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area,Stacked W/D Area |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Dog Run,Fire Pit,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Irregular Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Back Yard,Fenced,Wrought Iron |
| Soil Type | Unknown |
| Other Structures | Outdoor Kitchen,Second Garage |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Lighted |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Salt Water,Sport,Water Feature,Waterfall |
| Lot Size Area | 1.0030 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43690.6800 |
| Lot Size Acres | 1.0030 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating