Property Attributes
- MLS#21343929
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityKeller
- NeighborhoodFall Creek Estates
- Zip76248
- StyleTraditional
- Year Built2006
- Taxes$ 10759
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3628
- Lot Size0.366 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**Seller is motivated and ready to work with you!** Welcome to 2004 Hayley Drive, a spacious 4-bedroom, 3.5-bath home with a private pool in Keller’s desirable Fall Creek Estates. Designed for entertaining, this move-in-ready home features an open-concept layout, granite island kitchen, oversized pantry, plantation shutters, wood flooring, and abundant natural light. Two versatile flex spaces—one upstairs and one downstairs—are ideal for a home office, game room, gym, playroom, or additional living area. The upstairs media room is complete with surround sound, a wet bar, and projection equipment that conveys. The private primary suite offers direct pool access, a spacious bathroom, and a bright walk-in closet. Outside, the exceptionally large, professionally landscaped lot creates a private resort-style retreat with a sparkling pool, hot tub, separate dog run with shelter, and an impressive outdoor kitchen and living area. Entertain year-round with a large fireplace, smoker, griddle, sink, built-in storage, extensive granite countertops, and commercial-grade LED lighting. Located in Keller ISD near Keller’s parks, trails, shopping, dining, and everyday conveniences, with convenient access to Rufe Snow Drive, North Tarrant Parkway, Highway 377, I-35W, and Highway 114. This Keller home with a pool, outdoor kitchen, media room, flexible living spaces, and oversized lot offers the space and amenities that are increasingly difficult to find.
| Elementary School |
|---|
| Shadygrove Elementary School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $825,000 |
| 8/19/2026 | 2$815,000 |
| 8/28/2026 | 3$795,000 |
| 9/23/2026 | 2$785,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 445 |
| Number of Garage Spaces | 2 |
| School District | Keller ISD |
| HOA Fee Includes | Maintenance Structure,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Personal items |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Community Features | Perimeter Fencing |
| Levels | Two |
| Unexempt Taxes | 10759 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fall Creek Estates |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone,Siding |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Drought Tolerant Plants,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | Keller |
| Other Equipment | Home Theater |
| Elementary School Name | Shadygrove |
| High School | Keller |
| Open House | Public: Sat Sep 26,11:00AM-1:00PM |
| Elementary School | Shadygrove |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=pLH1CM4c4eF |
| Virtual Tour URL Branded | my.matterport.com/show/?m=pLH1CM4c4eF |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Brick,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Fire Pit,Rain Gutters,Outdoor Living Center |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Brick,Chain Link,Wood |
| Soil Type | Unknown |
| Garage Length | 24 |
| Garage Width | 19 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground,Pool/Spa Combo,Salt Water,Water Feature,Waterfall |
| Lot Size Area | 0.3660 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15942.9600 |
| Lot Size Acres | 0.3660 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Advanced shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating